| Smith Center |
 | 3 bedroom | Built 1940 | 1974 sq. ft. |
 | 4 bedroom | Built 1928 | 2821 sq. ft. |
 | 3 bedroom | Built 1923 | 1068 sq. ft. |
 | 2 bedroom | Built 1930 | 848 sq. ft. |
 | 4 bedroom | Built 1955 | 912 sq. ft. |
 | 3 bedroom | Built 1938 | 1590 sq. ft. |
 | 4 bedroom | Built 1974 | 1056 sq. ft. |
 | 3 bedroom | Built 1910 | 1082 sq. ft. |
 | 2 bedroom | Built 1930 | 1456 sq. ft. |
 | 3 bedroom | Built 1898 | 1092 sq. ft. |
 | 3 bedroom | Built 1978 | 2004 sq. ft. |
| Kensington, Kansas |
 | 3 bedroom | Built 1991 | 1680 sq. ft. |
| Esbon, Kansas |
 | 2 bedroom | Built 1930 | 780 sq. ft. |
| Jewell, Kansas |
 | 3 bedroom | Built 1900 | 1224 sq. ft. |
|